
Butterfly Valve for Paper Pulp Chemical Industrial Power Utilities Petrochemical Sewage Water Supply Ship Building Food Beverage Fire Protection
Butterfly Valve for Paper Pulp Chemical Industrial Power Utilities Petrochemical Sewage Water Supply Ship Building
Basic Info.
| Model NO. | Newton-1 |
| Work Pressure | Low Pressure (Pn<1.6mpa) |
| Working Temperature | Normal Temperature (-40°C<T<120°C) |
| Material of Seal Surface | Soft Sealed |
| Valve Body | Casting |
| Standard | API609 BS5155 ISO5752 JIS7480 |
| Application | Industrial Usage, Water Industrial Usage, Household Usage |
| Transport Package | Plywood Cases |
| Specification | DN25-DN2000 |
| Trademark | Newton |
| Origin | China |
| HS Code | 8481804090 |
| Production Capacity | 10000000 Sets/Year |
Product Description
Butterfly Valve for Paper Pulp Chemical Industrial Power Utilities Petrochemical Sewage Water Supply Ship Building| Type | Wafer/Lug/Flanged |
| Face to Face | API609 |
| Flange | JIS5K/10K/16K, PN6/PN10/PN16, 150LB |
| Mounting Flange | ISO5211 |
| Working Pressure | PN10/PN16 |
| Application | Water works, Public facilities, Building Industry, Petroleum, Chemical, Steel, Metallurgy, Paper Making Industry, Foods, Beverage |
| No. | Part | Material |
| 1 | Body | DI/WCB/SS/AL Alloy/AL Bronze |
| 2 | Seat | NBR, EPDM, PTFE, VITON |
| 3 | Shaft | SS416, 304, 431, 316, Monel, Duplex Steel |
| 4 | Disc | DI+Ni, CF8, CF8M, 2507, coated Nylon11 |
| 5 | Bushing | PTFE |
| 6 | O Ring | NBR |





Send to us





